Best Cheap Auto Insurance in Pittsburgh, PA (2023)
The average Pittsburgh, PA auto insurance rates are $360 per month. The minimum auto insurance in Pittsburgh is at least 15/30/5 in coverage to comply with Pennsylvania auto insurance laws. To find the best cheap auto insurance in Pittsburgh, Pennsylvania, compare quotes from multiple companies.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
UPDATED: Jun 29, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider. Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Jun 29, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider. Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- The most expensive auto insurance company in Pittsburgh for teen drivers is Travelers
- Average auto insurance rates in Pittsburgh, PA for senior drivers are $2,158 per year
- The average commute length in Pittsburgh is 27.0 minutes
Pittsburgh, Pennsylvania auto insurance requirements are 15/30/5 according to Pennsylvania auto insurance laws. Finding cheap auto insurance in Pittsburgh can seem like a difficult task, but all of the information you need is right here. We’ll cover factors that affect auto insurance rates in Pittsburgh, Pennsylvania, including driving record, credit, commute time, and more.
Compare auto insurance in Pittsburgh to other Pennsylvania cities, including York auto insurance rates, Bethlehem auto insurance rates, and Philadelphia auto insurance rates to see how Pittsburgh, Pennsylvania auto insurance rates stack up.
Before you buy Pittsburgh, Pennsylvania auto insurance, make sure you have compared rates from multiple companies. Enter your ZIP code above to get free Pittsburgh, Pennsylvania auto insurance quotes.
Table of Contents
Minimum Auto Insurance in Pittsburgh, Pennsylvania
Pittsburgh, Pennsylvania auto insurance laws require that you have at least the Pennsylvania minimum auto insurance to be financially responsible in the event of an accident. Take a look at the required auto insurance in Pittsburgh, Pennsylvania.
Liability Insurance Required | Minimum Coverage Limits Required |
---|---|
Bodily Injury Liability Coverage | $15,000 per person $30,000 per accident |
Property Damage Liability Coverage | $5,000 minimum |
Free Auto Insurance Comparison
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
Cheap Pittsburgh, Pennsylvania Auto Insurance by Age, Gender, and Marital Status
Auto insurance rates in Pittsburgh, Pennsylvania are affected by age, gender, and marital status. See how demographics impact the annual cost of insurance.
Insurance Company | Married 35-Year-Old Female | Married 35-Year-Old Male | Married 60-Year-Old Female | Married 60-Year-Old Male | Single 17-Year-Old Female | Single 17-Year-Old Male | Single 25-Year-Old Female | Single 25-Year-Old Male |
---|---|---|---|---|---|---|---|---|
Allstate | $2,570 | $2,570 | $2,383 | $2,383 | $8,983 | $8,983 | $2,819 | $2,819 |
Geico | $2,024 | $1,751 | $1,916 | $1,659 | $5,213 | $4,520 | $2,035 | $1,761 |
Liberty Mutual | $4,387 | $4,387 | $4,019 | $4,019 | $12,812 | $12,812 | $5,569 | $5,569 |
Nationwide | $1,854 | $1,854 | $1,757 | $1,757 | $5,271 | $5,271 | $2,082 | $2,082 |
Progressive | $2,823 | $2,823 | $2,530 | $2,530 | $9,381 | $9,381 | $3,630 | $3,630 |
State Farm | $1,746 | $1,746 | $1,551 | $1,551 | $6,120 | $6,120 | $1,935 | $1,935 |
Travelers | $1,941 | $1,941 | $2,109 | $2,109 | $29,461 | $29,461 | $2,323 | $2,323 |
USAA | $1,245 | $1,245 | $1,125 | $1,125 | $3,833 | $3,833 | $1,656 | $1,656 |
Cheap Pittsburgh, Pennsylvania Auto Insurance for Teen Drivers
Finding cheap teen auto insurance in Pittsburgh, Pennsylvania is a challenge. Take a look at the annual teen auto insurance rates in Pittsburgh, Pennsylvania.
Insurance Company | Single 17-Year-Old Female | Single 17-Year-Old Male |
---|---|---|
Allstate | $8,983 | $8,983 |
Geico | $5,213 | $4,520 |
Liberty Mutual | $12,812 | $12,812 |
Nationwide | $5,271 | $5,271 |
Progressive | $9,381 | $9,381 |
State Farm | $6,120 | $6,120 |
Travelers | $29,461 | $29,461 |
USAA | $3,833 | $3,833 |
Cheap Pittsburgh, Pennsylvania Auto Insurance for Seniors
What are senior auto insurance rates in Pittsburgh, Pennsylvania? Take a look at the annual average rates for older drivers.
Insurance Company | Married 60-Year-Old Female | Married 60-Year-Old Male |
---|---|---|
Allstate | $2,383 | $2,383 |
Geico | $1,916 | $1,659 |
Liberty Mutual | $4,019 | $4,019 |
Nationwide | $1,757 | $1,757 |
Progressive | $2,530 | $2,530 |
State Farm | $1,551 | $1,551 |
Travelers | $2,109 | $2,109 |
USAA | $1,125 | $1,125 |
Cheap Pittsburgh, Pennsylvania Auto Insurance By Driving Record
Driving record has a big impact on your auto insurance rates. See the annual auto insurance rates for a bad record in Pittsburgh, Pennsylvania compared to the annual auto insurance rates with a clean record in Pittsburgh, Pennsylvania.
Group | Clean Record | With 1 Accident | With 1 DUI | With 1 Speeding Violation |
---|---|---|---|---|
Allstate | $4,005 | $4,741 | $4,005 | $4,005 |
Geico | $1,924 | $3,300 | $2,564 | $2,652 |
Liberty Mutual | $6,092 | $7,016 | $6,840 | $6,840 |
Nationwide | $1,979 | $2,649 | $3,689 | $2,647 |
Progressive | $4,153 | $5,790 | $4,268 | $4,154 |
State Farm | $2,580 | $3,096 | $2,838 | $2,838 |
Travelers | $6,324 | $9,038 | $11,433 | $9,038 |
USAA | $1,576 | $2,187 | $2,333 | $1,763 |
Cheap Pittsburgh, Pennsylvania Auto Insurance Rates After a DUI
Finding cheap auto insurance after a DUI in Pittsburgh, Pennsylvania is not easy. Compare the annual rates for DUI auto insurance in Pittsburgh, Pennsylvania to find the best deal.
Insurance Company | Annual Auto Insurance Rates With a DUI |
---|---|
Allstate | $4,005 |
Geico | $2,564 |
Liberty Mutual | $6,840 |
Nationwide | $3,689 |
Progressive | $4,268 |
State Farm | $2,838 |
Travelers | $11,433 |
USAA | $2,333 |
Cheap Pittsburgh, Pennsylvania Auto Insurance By Credit History
Credit history can have a major effect on the cost of auto insurance. See how Pittsburgh, Pennsylvania annual auto insurance rates by credit history compare.
Insurance Company | Poor | Fair | Good |
---|---|---|---|
Allstate | $5,337 | $4,004 | $3,226 |
Geico | $3,919 | $2,207 | $1,705 |
Liberty Mutual | $8,553 | $6,128 | $5,409 |
Nationwide | $3,213 | $2,647 | $2,363 |
Progressive | $6,057 | $4,273 | $3,443 |
State Farm | $4,042 | $2,500 | $1,972 |
Travelers | $9,730 | $8,814 | $8,332 |
USAA | $2,449 | $1,826 | $1,619 |
Free Auto Insurance Comparison
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
Cheap Pittsburgh, Pennsylvania Auto Insurance Rates By ZIP Code
Auto insurance rates by ZIP code in Pittsburgh, Pennsylvania can vary. Compare the annual cost of auto insurance by ZIP code in Pittsburgh, Pennsylvania to see how car insurance rates are affected by location.
ZIP Code | Average Annual Rates |
---|---|
15201 | $5,433 |
15202 | $5,024 |
15203 | $5,465 |
15204 | $5,289 |
15205 | $4,821 |
15206 | $5,539 |
15207 | $5,272 |
15208 | $5,400 |
15209 | $4,946 |
15210 | $5,488 |
15211 | $5,613 |
15212 | $5,520 |
15213 | $5,612 |
15214 | $5,608 |
15215 | $4,906 |
15216 | $5,082 |
15217 | $5,252 |
15218 | $5,363 |
15219 | $5,601 |
15220 | $4,898 |
15221 | $5,312 |
15222 | $5,576 |
15223 | $4,904 |
15224 | $5,448 |
15225 | $4,986 |
15226 | $5,211 |
15227 | $4,933 |
15228 | $4,747 |
15229 | $4,819 |
15232 | $5,363 |
15233 | $5,574 |
15234 | $4,931 |
15235 | $5,102 |
15243 | $4,757 |
15260 | $5,109 |
15261 | $6,083 |
15272 | $6,044 |
15275 | $5,599 |
15276 | $5,281 |
15282 | $5,710 |
15289 | $5,664 |
15290 | $5,650 |
15295 | $5,859 |
Cheap Pittsburgh, Pennsylvania Auto Insurance Rates By Commute
Commute length and annual mileage affect Pittsburgh, Pennsylvania auto insurance. Find the cheapest annual Pittsburgh, Pennsylvania auto insurance by commute length.
Insurance Company | 10 Mile Commute, 6000 Annual Mileage | 25 Mile Commute, 12000 Annual Mileage |
---|---|---|
Allstate | $4,101 | $4,276 |
Geico | $2,571 | $2,649 |
Liberty Mutual | $6,525 | $6,868 |
Nationwide | $2,741 | $2,741 |
Progressive | $4,591 | $4,591 |
State Farm | $2,748 | $2,928 |
Travelers | $8,959 | $8,959 |
USAA | $1,908 | $2,021 |
Cheap Pittsburgh, Pennsylvania Auto Insurance Rates By Coverage Level
How much does the coverage level you select affect the cost of your auto insurance in Pittsburgh, Pennsylvania? Check out the comparison of annual Pittsburgh, Pennsylvania auto insurance rates by coverage level.
Insurance Company | Low | Medium | High |
---|---|---|---|
Allstate | $3,999 | $4,216 | $4,352 |
Geico | $2,399 | $2,638 | $2,792 |
Liberty Mutual | $6,377 | $6,744 | $6,969 |
Nationwide | $2,764 | $2,778 | $2,681 |
Progressive | $4,207 | $4,639 | $4,926 |
State Farm | $2,647 | $2,880 | $2,988 |
Travelers | $8,930 | $8,987 | $8,958 |
USAA | $1,825 | $1,984 | $2,085 |
Free Auto Insurance Comparison
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
Best By Category: Cheapest Auto Insurance in Pittsburgh, Pennsylvania
Compare the cheapest auto insurance companies in Pittsburgh, Pennsylvania in each category to find the company with the best rates for your personal needs.
Category | Insurance Company |
---|---|
Teenagers | USAA |
Seniors | USAA |
Clean Record | USAA |
With 1 Accident | USAA |
With 1 DUI | USAA |
With 1 Speeding Violation | USAA |
The Cheapest Pittsburgh, Pennsylvania Auto Insurance Companies
What auto insurance companies in Pittsburgh, Pennsylvania are the cheapest? Compare the top Pittsburgh, Pennsylvania auto insurance companies to find the best annual rates.
Insurance Company | Average Annual Rates |
---|---|
Allstate | $4,189 |
Geico | $2,610 |
Liberty Mutual | $6,697 |
Nationwide | $2,741 |
Progressive | $4,591 |
State Farm | $2,838 |
Travelers | $8,959 |
USAA | $1,965 |
What affects auto insurance rates in Pittsburgh, Pennsylvania?
There are a lot of reasons why auto insurance rates in Pittsburgh, Pennsylvania are higher or lower than in other cities. These include traffic and the number of vehicle thefts in Pittsburgh, Pennsylvania. Many local factors may affect your Pittsburgh auto insurance rates.
Pittsburgh Commute Time
Cities in which drivers have a longer average commute time tend to have higher auto insurance costs. The average Pittsburgh, Pennsylvania commute length is 27.0 minutes according to City-Data.
Pittsburgh Traffic
How does Pittsburgh, Pennsylvania rank for traffic? According to Inrix Pittsburgh, Pennsylvania is the 965th most congested worldwide.
Free Auto Insurance Comparison
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
Compare Pittsburgh, Pennsylvania Auto Insurance Quotes
Before you buy Pittsburgh, Pennsylvania auto insurance, make sure you have compared rates from multiple companies. Enter your ZIP code below to get free Pittsburgh, Pennsylvania auto insurance quotes.
Free Auto Insurance Comparison
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.