Best Auto Insurance Companies for High-Risk Drivers (2023)
The best auto insurance companies for high-risk drivers will vary by driver, but rates for high-risk drivers average an extra $150 a month. High-risk drivers can include drivers with traffic violations, DUIs, poor credit, and those who drive exotic cars. Finding the best car insurance companies for high-risk drivers can be tricky since not every company will offer coverage.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
UPDATED: Aug 17, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider. Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Aug 17, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider. Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- High-risk drivers can pay around $150 a month for auto insurance
- Drivers can be considered high risk if they have infractions on their driving record, are young drivers, or even drive exotic cars
- Some auto insurance companies won’t offer coverage to high-risk drivers
Finding the best auto insurance companies for high-risk drivers can be tricky, and coverage will be expensive when you do find it.
When you’re looking for high-risk auto insurance, shop around to see which company can offer you the best coverage with the lowest rates.
Enter your ZIP code into our free tool to compare rates from the best auto insurance companies for high-risk drivers near you.
Table of Contents
What are the best auto insurance companies for high-risk drivers?
There are many factors that affect auto insurance rates, and the most significant one is your driving record.
Auto insurance companies are concerned with risk. Drivers that pose a high risk will either be charged much higher rates or denied coverage altogether. This can make it hard to find affordable car insurance for high-risk drivers.
Take a look at this table to get an understanding of just how much your driving record will affect your auto insurance rates.
Insurance Companies | Average Monthly Rates with a Clean Record | Average Monthly Rates with One Accident | Average Monthly Rates with One Speeding Violation | Average Monthly Rates with One DUI |
---|---|---|---|---|
Allstate | $318.33 | $415.64 | $373.63 | $521.73 |
American Family | $224.47 | $310.23 | $252.15 | $360.85 |
Farmers | $288.38 | $376.56 | $339.92 | $393.23 |
Geico | $178.83 | $266.06 | $220.45 | $406.32 |
Liberty Mutual | $397.86 | $517.07 | $475.11 | $634.46 |
Nationwide | $228.85 | $283.08 | $259.47 | $378.60 |
Progressive | $282.76 | $398.09 | $333.52 | $330.80 |
State Farm | $235.10 | $283.00 | $265.50 | $303.07 |
Travelers | $287.31 | $357.48 | $355.07 | $478.45 |
USAA | $161.14 | $209.69 | $182.77 | $292.17 |
Get Your Rates Quote Now |
Geico and State Farm offer the lowest rates to drivers with accidents, tickets, and DUIs on their driving record. High-risk drivers can expect to pay about $150 a month more for auto insurance.
Who is considered a high-risk driver?
What is high-risk insurance called? High-risk auto insurance is sometimes called non-standard insurance. If you are required by your state to have high-risk auto insurance, it’s usually called SR-22 insurance.
However, your driving record isn’t the only thing that makes you a high-risk driver.
Drivers are also considered high-risk if they meet these requirements:
- Young drivers
- Older drivers
- Have poor credit
- Drive exotic cars
- Have allowed auto insurance to lapse
Drivers who are young lack experience and are more likely to be in an accident. While older drivers have experience, they can sometimes have medical conditions that can impede their driving.
You might be surprised to know that your credit score can affect your car insurance rates in some states. Insurance companies believe that drivers with a high credit score are more likely to pay out of pocket for damages and avoid filing claims.
The type of car you drive can also cause you to be considered a high-risk driver. Cars that are more expensive to repair or replace will raise your auto insurance rates.
Allowing your auto insurance to lapse is a big red flag. Insurance companies want to know that you will make your payments and drive legally.
In most states, car insurance is required. However, according to the Insurance Information Institute, around 13% of drivers are uninsured.
Driving without insurance can lead to fines, driver’s license suspension, and even jail time. Higher car insurance rates are also a given.
Free Auto Insurance Comparison
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
How can high-risk drivers save money on auto insurance?
There are many ways to lower your auto insurance rates even if you are considered a high-risk driver.
The easiest way to lower rates is to take advantage of auto insurance discounts. Most insurance companies offer a plethora of discounts so there’s bound to be discounts for everyone.
This table shows you the most common auto insurance discounts from some of the top companies. If the amount of the discount is known, it is noted.
Auto Insurance Discounts | Allstate (%) | American Family (%) | Farmers (%) | Geico (%) | Liberty Mutual (%) | Nationwide (%) | Progressive (%) | State Farm (%) | Travelers (%) |
---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | N/A | N/A | N/A | N/A | 5 | ✗ | ✗ | N/A | N/A |
Adaptive Headlights | N/A | N/A | ✗ | N/A | 5 | ✗ | ✗ | N/A | N/A |
Anti-lock Brakes | ✗ | ✗ | ✗ | 5 | 5 | 5 | ✗ | 5 | ✗ |
Anti-Theft | ✗ | ✗ | ✗ | 25 | 20 | 25 | ✗ | 15 | ✗ |
Claim Free | ✗ | ✗ | ✗ | 26 | ✗ | 10 | ✗ | 15 | 23 |
Continuous Coverage | ✗ | ✗ | ✗ | ✗ | N/A | N/A | ✗ | N/A | 15 |
Daytime Running Lights | ✗ | ✗ | ✗ | 1 | 5 | 5 | ✗ | N/A | ✗ |
Defensive Driver | ✗ | ✗ | ✗ | ✗ | 10 | 5 | 10 | 5 | 10 |
Distant Student | ✗ | ✗ | ✗ | ✗ | N/A | 10 | ✗ | ✗ | 7 |
Driver's Ed | ✗ | ✗ | ✗ | ✗ | 10 | N/A | 10 | 15 | 8 |
Driving Device / App | ✗ | ✗ | N/A | ✗ | 30 | 40 | 20 | 50 | 30 |
Early Signing | ✗ | ✗ | ✗ | ✗ | N/A | 8 | ✗ | N/A | 10 |
Electronic Stability Control | ✗ | ✗ | ✗ | N/A | 5 | ✗ | ✗ | N/A | N/A |
Emergency Deployment | N/A | N/A | N/A | 25 | N/A | N/A | N/A | N/A | N/A |
Family Legacy | N/A | ✗ | N/A | ✗ | N/A | N/A | ✗ | N/A | N/A |
Family Plan | N/A | ✗ | ✗ | N/A | N/A | 25 | N/A | N/A | N/A |
Farm Vehicle | ✗ | N/A | ✗ | ✗ | N/A | N/A | N/A | N/A | N/A |
Federal Employee | N/A | N/A | ✗ | 8 | 10 | N/A | N/A | N/A | N/A |
Forward Collision Warning | N/A | N/A | N/A | N/A | 5 | ✗ | ✗ | N/A | N/A |
Full Payment | N/A | ✗ | ✗ | ✗ | $5 | N/A | ✗ | N/A | 7.5 |
Further Education | N/A | N/A | N/A | ✗ | 10 | 15 | N/A | N/A | ✗ |
Garaging / Storing | N/A | N/A | ✗ | N/A | N/A | N/A | N/A | N/A | ✗ |
Good Credit | ✗ | ✗ | N/A | N/A | N/A | ✗ | ✗ | ✗ | N/A |
Good Student | ✗ | ✗ | ✗ | 15 | 22.5 | 10 | ✗ | 25 | 8 |
Green Vehicle | ✗ | N/A | 5 | N/A | 10 | N/A | N/A | N/A | 10 |
Homeowner | N/A | N/A | x | x | ✗ | 5 | ✗ | 3 | 5 |
Lane Departure Warning | N/A | N/A | N/A | N/A | ✗ | ✗ | ✗ | N/A | N/A |
Life Insurance | ✗ | N/A | N/A | N/A | N/A | ✗ | N/A | N/A | N/A |
Low Mileage | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 30 | ✗ |
Loyalty | N/A | ✗ | N/A | ✗ | N/A | 5 | ✗ | N/A | N/A |
Married | N/A | N/A | N/A | N/A | ✗ | ✗ | ✗ | ✗ | N/A |
Membership / Group | N/A | N/A | N/A | x | 10 | 7 | N/A | N/A | x |
Military | ✗ | N/A | ✗ | 15 | 4 | N/A | N/A | ✗ | N/A |
Military Garaging | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Multiple Policies | 10 | 29 | ✗ | 10 | 20 | 10 | 12 | 17 | 13 |
Multiple Vehicles | ✗ | ✗ | ✗ | 25 | 10 | 20 | 10 | 20 | 8 |
New Address | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A |
New Customer / New Plan | N/A | N/A | N/A | N/A | ✗ | N/A | N/A | N/A | N/A |
New Graduate | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A |
Newer Vehicle | ✗ | N/A | ✗ | ✗ | N/A | ✗ | ✗ | 40 | 10 |
Newly Licensed | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A |
Newlyweds | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A |
Occasional Operator | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Occupation | ✗ | N/A | ✗ | ✗ | 10 | 15 | N/A | N/A | ✗ |
On-Time Payments | ✗ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 |
Online Shopper | N/A | N/A | N/A | N/A | N/A | N/A | 7 | N/A | N/A |
Paperless / Auto Billing | ✗ | ✗ | ✗ | N/A | ✗ | $30 | ✗ | $2 | 3 |
Paperless Documents | ✗ | ✗ | ✗ | N/A | N/A | 5 | $50 | N/A | N/A |
Passive Restraint | ✗ | ✗ | ✗ | 40 | ✗ | 20 | x | 40 | ✗ |
Recent Retirees | N/A | N/A | N/A | N/A | 4 | N/A | N/A | N/A | N/A |
Safe Driver | N/A | N/A | ✗ | 15 | N/A | 35 | 31 | 15 | 23 |
Seat Belt Use | N/A | N/A | N/A | 15 | N/A | N/A | N/A | N/A | N/A |
Senior Driver | ✗ | N/A | ✗ | N/A | N/A | N/A | N/A | N/A | N/A |
Stable Residence | N/A | N/A | N/A | N/A | N/A | ✗ | ✗ | N/A | N/A |
Students & Alumni | N/A | ✗ | N/A | ✗ | 10 | 7 | N/A | N/A | N/A |
Switching Provider | N/A | ✗ | ✗ | N/A | 10 | N/A | ✗ | N/A | N/A |
Utility Vehicle | ✗ | N/A | ✗ | ✗ | N/A | N/A | N/A | N/A | N/A |
Vehicle Recovery | ✗ | ✗ | ✗ | 15 | 35 | 25 | ✗ | 5 | ✗ |
VIN Etching | N/A | N/A | ✗ | N/A | 5 | ✗ | ✗ | N/A | ✗ |
Volunteer | N/A | ✗ | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Young Driver | N/A | N/A | N/A | N/A | ✗ | N/A | ✗ | N/A | N/A |
Another way to save money on your auto insurance is to lower your coverage and raise your deductibles. Although this will save you money, you need to be prepared to have larger out-of-pocket costs in the event of an accident.
You can look for companies that offer auto insurance that don’t check driving records, but that will be hard to find and expensive when you do find it.
Drivers can also improve their credit score, drive a less expensive vehicle, or take defensive driving courses to help lower rates.
Best Auto Insurance Companies for High-Risk Drivers: The Bottom Line
The best auto insurance companies for high-risk drivers will vary from driver to driver, but drivers can also take advantage of discounts to lower rates.
How can I find high-risk car insurance near me? Shop around and compare various companies to see who can offer you the best deal.
Enter your ZIP code to compare free quotes from the best auto insurance companies for high-risk drivers in your area.
Free Auto Insurance Comparison
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.