Best Auto Insurance Companies That Don’t Raise Your Rates Because of Claims (2021)
While it's impossible to find auto insurance companies that don't raise your rate because of claims, affordable auto insurance can be had at any major insurance company via discounts. Of the auto insurance companies that do raise your rate because of claims, Progressive's average rate for an insurance policy is $104/month, and drivers can make use of discounts to save as much as 10% on their rates.
Free Auto Insurance Comparison
Secured with SHA-256 Encryption
UPDATED: Apr 29, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider. Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
- Most auto insurance companies will attempt to raise rates after a claim
- The cost of the claim will affect the increase of your rates
- Drivers can shop online to find insurance companies that offer great discounts to keep rates low
Does some recent damage to your vehicle have you wondering how badly auto insurance claims raise rates as you begin the process of filing a claim?
If you’ve never had to file a claim or speak with a claims adjuster before, it’s not uncommon to be nervous and ask yourself questions like, “How do insurance companies investigate claims? Can insurance raise rates after claims have been filed?”
However, finding a company that doesn’t increase your rates after you’ve filed a claim is not possible. You may see increased rates with companies that raise your rate because of claims, but you can take steps to keep your rates from dramatically rising.
While you may not find auto insurance quotes for auto insurance companies that don’t raise your rate because of claims, you can shop online to find companies that offer cheap rates.
Though you can’t buy auto insurance from auto insurance companies that don’t raise your rate because of claims, enter your ZIP code to get free quotes from great companies near you today.
Table of Contents
How Drivers Can Keep Rates Low After Filing a Claim
Does the cost of a claim affect insurance? Typically, yes, but auto insurance companies that do raise your rate because of claims, like Progressive, for example, offer their drivers ways to keep their insurance rates manageable.
When you buy auto insurance from auto insurance companies that do raise your rate because of claims, you can continually review your policy to make sure that not only is your coverage being updated as needed but also that every discount you qualify for has been added to your policy.
Just take a look at these car insurance discounts offered by the top insurance providers that can help you keep your rates low despite filing a claim:
Discounts | The General | 21st Century | AAA | Allstate | American Family | Ameriprise | Amica | Country Financial | Esurance | Farmers | Geico | Liberty Mutual | MetLife | Nationwide | Progressive | Safe Auto | Safeco | State Farm | The Hanover | The Hartford | Travelers | USAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
Adaptive Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Anti-lock Brakes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Theft | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Claim Free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Continuous Coverage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Defensive Driver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Distant Student | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Driver's Ed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Driving Device/App | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Early Signing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Electronic Stability Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Emergency Deployment | ✓ | |||||||||||||||||||||
Engaged Couple | ✓ | |||||||||||||||||||||
Family Legacy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Family Plan | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
Farm Vehicle | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
Fast 5 | ✓ | |||||||||||||||||||||
Federal Employee | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
Forward Collision Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Full Payment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Further Education | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Garaging/Storing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Good Credit | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
Good Student | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Green Vehicle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Homeowner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
Life Insurance | ✓ | ✓ | ||||||||||||||||||||
Low Mileage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Loyalty | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Married | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Membership/Group | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Military | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Military Garaging | ✓ | |||||||||||||||||||||
Multiple Drivers | • | ✓ | ||||||||||||||||||||
Multiple Policies | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Multiple Vehicles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
New Address | ✓ | |||||||||||||||||||||
New Customer/New Plan | ✓ | ✓ | ✓ | |||||||||||||||||||
New Graduate | • | |||||||||||||||||||||
Newer Vehicle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Newly Licensed | ✓ | |||||||||||||||||||||
Newlyweds | ✓ | |||||||||||||||||||||
Non-Smoker/Non-Drinker | ✓ | |||||||||||||||||||||
Occasional Operator | ✓ | |||||||||||||||||||||
Occupation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
On Time Payments | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
Online Shopper | ✓ | ✓ | ||||||||||||||||||||
Paperless Documents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Paperless/Auto Billing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Passive Restraint | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Recent Retirees | ✓ | ✓ | ||||||||||||||||||||
Renter | ✓ | ✓ | ✓ | |||||||||||||||||||
Roadside Assistance | ✓ | ✓ | ||||||||||||||||||||
Safe Driver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Seat Belt Use | ✓ | |||||||||||||||||||||
Senior Driver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Stable Residence | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
Students & Alumni | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Switching Provider | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Utility Vehicle | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
Vehicle Recovery | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
VIN Etching | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Volunteer | ✓ | |||||||||||||||||||||
Young Driver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Discounts Provided # | 20 | 21 | 21 | 29 | 27 | 18 | 27 | 26 | 34 | 34 | 32 | 38 | 38 | 35 | 36 | 22 | 30 | 20 | 22 | 38 | 28 | 28 |
Get Your Rates Quote Now |
Even more exciting is that most customers will be eligible for multiple discounts, in many cases.
Free Auto Insurance Comparison
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
Where Drivers Can Find Insurance Companies With Good Discounts
One can only imagine how wonderfully low auto insurance rates for auto insurance companies that don’t raise your rate because of claims would be, but unfortunately, no insurance company is that forgiving.
While it’s impossible to find affordable auto insurance companies that don’t raise your rate because of claims, you can find great auto insurance and excellent discounts at any of these major insurance companies:
- GEICO
- Progressive
- Allstate
- Liberty Mutual
- State Farm
- Farmers
- Safeco
How much do auto insurance rates go up after a claim? That depends on much your claim costs your insurance company, but if you work with any of the companies listed above, you’ll be in a great position to find ways to keep your rates low.
Auto Insurance Companies That Don’t Raise Your Rates Because of Claims: The Bottom Line
There are no insurance companies that won’t attempt to raise rates after a claim, but that being said, working with companies like Progressive and State Farm allows drivers to employ discounts to keep their rates from rising too much.
Now that you know the truth about auto insurance companies that don’t raise your rate because of claims, enter your ZIP code to get free insurance quotes from great companies near you.