Best Auto Insurance Companies for Drivers With Accidents (2023)
The best auto insurance companies for people with accidents will vary by driver, but an accident on your driving record can raise your rates by around $80 a month. If you have multiple accidents or tickets, your auto insurance rates will skyrocket. Practice safe driving skills and take a driving course to keep rates low. Many of the best car insurance companies for people with accidents also offer discounts to help lower rates.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
UPDATED: Jun 29, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider. Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Jun 29, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider. Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- An accident can raise your auto insurance rates around $80 a month
- USAA, Geico, and State Farm are some of the best auto insurance companies for people with accidents
- Most car insurance companies will offer coverage to drivers who have had an accident, but drivers can lose discounts in addition to having higher rates
Most drivers know that their auto insurance is going to increase after an accident. The good news is that there are ways to keep rates low.
Finding cheap auto insurance after an accident doesn’t have to be difficult. Shop around and compare rates from the best auto insurance companies for people with accidents to find your best deal.
Enter your ZIP code now to compare free auto insurance quotes from the best auto insurance companies for people with accidents.
Table of Contents
What are the best auto insurance companies for people with accidents?
It’s no secret that your driving record has a huge impact on your auto insurance rates. Your rates will vary from company to company because each one looks at your driving record differently.
Some companies are better than others at offering cheap car insurance for accident drivers.
This table shows you just how much your driving record affects your car insurance rates. You will see that some companies charge much more for accidents than others.
Average Monthly Auto Insurance Rates Based on Driving History
Insurance Companies | Average Monthly Rates with a Clean Record | Average Monthly Rates with One Accident | Average Monthly Rates with One Speeding Violation | Average Monthly Rates with One DUI |
---|---|---|---|---|
Allstate | $318.33 | $415.64 | $373.63 | $521.73 |
American Family | $224.47 | $310.23 | $252.15 | $360.85 |
Farmers | $288.38 | $376.56 | $339.92 | $393.23 |
Geico | $178.83 | $266.06 | $220.45 | $406.32 |
Liberty Mutual | $397.86 | $517.07 | $475.11 | $634.46 |
Nationwide | $228.85 | $283.08 | $259.47 | $378.60 |
Progressive | $282.76 | $398.09 | $333.52 | $330.80 |
State Farm | $235.10 | $283.00 | $265.50 | $303.07 |
Travelers | $287.31 | $357.48 | $355.07 | $478.45 |
USAA | $161.14 | $209.69 | $182.77 | $292.17 |
Get Your Rates Quote Now |
USAA, Geico, and State Farm offer the cheapest rates to drivers who have had an accident. It should be noted that USAA only offers coverage to the military, veterans, and their families.
On average, drivers will pay about $80 a month more if they have an accident on their driving record.
Drivers who have multiple accidents or tickets will pay much higher rates and can be considered high-risk drivers. Finding affordable car insurance for high-risk drivers is very difficult.
What other factors affect auto insurance rates?
Although significant, your driving record is just one of the factors that affect auto insurance rates.
Car insurance companies also take into consideration your age, gender, marital status, where you live, and even credit history. All of these factors are used together to calculate your rates.
For example, young drivers with an accident will pay very high auto insurance rates. Rates will also increase if you live in a city with high traffic and crime rates.
Most drivers don’t consider that their credit score can impact auto insurance. However, most companies think that a driver with poor credit will not be able to pay out of pocket for damages and will file more claims.
Some states, like California, don’t allow car insurance companies to look at your credit score. If you live in a state that does allow your credit score to be used, raising your score will help lower your rates.
Free Auto Insurance Comparison
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
How can drivers with accidents save money on auto insurance?
Don’t worry if you’ve had a car accident. There are ways to lower your rates despite your driving record.
Some companies provide accident forgiveness if you’ve only been in one accident. Take advantage of this program when looking for auto insurance.
You can also enroll in a telematics program. Auto insurance companies use these programs to monitor your drive and offer you a discount based on how well you do.
According to the Insurance Information Institute, telematics programs can also make you a safer driver since you receive immediate feedback on your driving.
The easiest way to lower your rates is to look for auto insurance discounts. While some discounts are tied to your driving, such as a claims-free discount, other discounts are based on your policy itself or even your car.
This table shows you the common car insurance discounts for some of the top companies in the country. The amount of the discount is listed if it’s known.
Auto Insurance Discounts | Allstate (%) | American Family (%) | Farmers (%) | Geico (%) | Liberty Mutual (%) | Nationwide (%) | Progressive (%) | State Farm (%) | Travelers (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | N/A | N/A | N/A | N/A | 5 | ✗ | ✗ | N/A | N/A | |
Adaptive Headlights | N/A | N/A | ✗ | N/A | 5 | ✗ | ✗ | N/A | N/A | |
Anti-lock Brakes | ✗ | ✗ | ✗ | 5 | 5 | 5 | ✗ | 5 | ✗ | |
Anti-Theft | ✗ | ✗ | ✗ | 25 | 20 | 25 | ✗ | 15 | ✗ | |
Claim Free | ✗ | ✗ | ✗ | 26 | ✗ | 10 | ✗ | 15 | 23 | |
Continuous Coverage | ✗ | ✗ | ✗ | ✗ | N/A | N/A | ✗ | N/A | 15 | |
Daytime Running Lights | ✗ | ✗ | ✗ | 1 | 5 | 5 | ✗ | N/A | ✗ | |
Defensive Driver | ✗ | ✗ | ✗ | ✗ | 10 | 5 | 10 | 5 | 10 | |
Distant Student | ✗ | ✗ | ✗ | ✗ | N/A | 10 | ✗ | ✗ | 7 | |
Driver's Ed | ✗ | ✗ | ✗ | ✗ | 10 | N/A | 10 | 15 | 8 | |
Driving Device / App | ✗ | ✗ | N/A | ✗ | 30 | 40 | 20 | 50 | 30 | |
Early Signing | ✗ | ✗ | ✗ | ✗ | N/A | 8 | ✗ | N/A | 10 | |
Electronic Stability Control | ✗ | ✗ | ✗ | N/A | 5 | ✗ | ✗ | N/A | N/A | |
Emergency Deployment | N/A | N/A | N/A | 25 | N/A | N/A | N/A | N/A | N/A | |
Family Legacy | N/A | ✗ | N/A | ✗ | N/A | N/A | ✗ | N/A | N/A | |
Family Plan | N/A | ✗ | ✗ | N/A | N/A | 25 | N/A | N/A | N/A | |
Farm Vehicle | ✗ | N/A | ✗ | ✗ | N/A | N/A | N/A | N/A | N/A | |
Federal Employee | N/A | N/A | ✗ | 8 | 10 | N/A | N/A | N/A | N/A | |
Forward Collision Warning | N/A | N/A | N/A | N/A | 5 | ✗ | ✗ | N/A | N/A | |
Full Payment | N/A | ✗ | ✗ | ✗ | $5 | N/A | ✗ | N/A | 7.5 | |
Further Education | N/A | N/A | N/A | ✗ | 10 | 15 | N/A | N/A | ✗ | |
Garaging / Storing | N/A | N/A | ✗ | N/A | N/A | N/A | N/A | N/A | ✗ | |
Good Credit | ✗ | ✗ | N/A | N/A | N/A | ✗ | ✗ | ✗ | N/A | |
Good Student | ✗ | ✗ | ✗ | 15 | 22.5 | 10 | ✗ | 25 | 8 | |
Green Vehicle | ✗ | N/A | 5 | N/A | 10 | N/A | N/A | N/A | 10 | |
Homeowner | N/A | N/A | x | x | ✗ | 5 | ✗ | 3 | 5 | |
Lane Departure Warning | N/A | N/A | N/A | N/A | ✗ | ✗ | ✗ | N/A | N/A | |
Life Insurance | ✗ | N/A | N/A | N/A | N/A | ✗ | N/A | N/A | N/A | |
Low Mileage | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 30 | ✗ | |
Loyalty | N/A | ✗ | N/A | ✗ | N/A | 5 | ✗ | N/A | N/A | |
Married | N/A | N/A | N/A | N/A | ✗ | ✗ | ✗ | ✗ | N/A | |
Membership / Group | N/A | N/A | N/A | x | 10 | 7 | N/A | N/A | x | |
Military | ✗ | N/A | ✗ | 15 | 4 | N/A | N/A | ✗ | N/A | |
Military Garaging | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Multiple Policies | 10 | 29 | ✗ | 10 | 20 | 10 | 12 | 17 | 13 | |
Multiple Vehicles | ✗ | ✗ | ✗ | 25 | 10 | 20 | 10 | 20 | 8 | |
New Address | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | |
New Customer / New Plan | N/A | N/A | N/A | N/A | ✗ | N/A | N/A | N/A | N/A | |
New Graduate | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | |
Newer Vehicle | ✗ | N/A | ✗ | ✗ | N/A | ✗ | ✗ | 40 | 10 | |
Newly Licensed | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | |
Newlyweds | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | |
Occasional Operator | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Occupation | ✗ | N/A | ✗ | ✗ | 10 | 15 | N/A | N/A | ✗ | |
On-Time Payments | ✗ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | |
Online Shopper | N/A | N/A | N/A | N/A | N/A | N/A | 7 | N/A | N/A | |
Paperless / Auto Billing | ✗ | ✗ | ✗ | N/A | ✗ | $30 | ✗ | $2 | 3 | |
Paperless Documents | ✗ | ✗ | ✗ | N/A | N/A | 5 | $50 | N/A | N/A | |
Passive Restraint | ✗ | ✗ | ✗ | 40 | ✗ | 20 | x | 40 | ✗ | |
Recent Retirees | N/A | N/A | N/A | N/A | 4 | N/A | N/A | N/A | N/A | |
Safe Driver | N/A | N/A | ✗ | 15 | N/A | 35 | 31 | 15 | 23 | |
Seat Belt Use | N/A | N/A | N/A | 15 | N/A | N/A | N/A | N/A | N/A | |
Senior Driver | ✗ | N/A | ✗ | N/A | N/A | N/A | N/A | N/A | N/A | |
Stable Residence | N/A | N/A | N/A | N/A | N/A | ✗ | ✗ | N/A | N/A | |
Students & Alumni | N/A | ✗ | N/A | ✗ | 10 | 7 | N/A | N/A | N/A | |
Switching Provider | N/A | ✗ | ✗ | N/A | 10 | N/A | ✗ | N/A | N/A | |
Utility Vehicle | ✗ | N/A | ✗ | ✗ | N/A | N/A | N/A | N/A | N/A | |
Vehicle Recovery | ✗ | ✗ | ✗ | 15 | 35 | 25 | ✗ | 5 | ✗ | |
VIN Etching | N/A | N/A | ✗ | N/A | 5 | ✗ | ✗ | N/A | ✗ | |
Volunteer | N/A | ✗ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Young Driver | N/A | N/A | N/A | N/A | ✗ | N/A | ✗ | N/A | N/A | |
Get Your Rates Quote Now |
Safety is important when purchasing a vehicle and can really make a difference in an accident. But, did you know that those safety features can also help lower your auto insurance?
According to MyCarDoesWhat.org, some safety features, such as anti-lock brakes and collision warnings, are common on most newer cars.
Auto insurance companies are willing to give discounts for those features since they can help you avoid an accident. Be sure to know what features are on your vehicle and ask for those discounts.
Best Auto Insurance Companies for People With Accidents: The Bottom Line
The best auto insurance companies for people with accidents will vary for each driver, but many companies offer accident forgiveness and discounts to help keep rates low.
Shop around to find the best deal before you buy cheap car insurance after an accident. Compare rates and discounts to get the most coverage with the lowest rates.
Enter your ZIP code to compare quotes from the best auto insurance companies for people with accidents in your area for free.
Free Auto Insurance Comparison
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.