Best Drivers in the US by State (Interactive Graphics 2015)
Free Auto Insurance Comparison
Secured with SHA-256 Encryption
UPDATED: Apr 3, 2020
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider. Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
← Click here to return to the Best Drivers by State 2015 Data article
Best Drivers by State 2015 – Interactive Heatmap
– Scroll over a state to see category rankings
Free Auto Insurance Comparison
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
Best Drivers by State 2015 – Sortable Table
– To sort the table by category, click on header columns.
– Click here for the full stats and sources for each category. For all media inquiries, please email: [email protected]
STATE | FATALITIES RATE PER 100 MILLION VEHICLE MILES TRAVELED | FAILURE TO OBEY (TRAFFIC SIGNALS, SEAT BELTS, & INVALID DRIVER LICENSE) | DRUNK DRIVING | SPEEDING | CARELESS DRIVING | TOTAL SCORE | RANK |
---|---|---|---|---|---|---|---|
Alabama | 15 | 14 | 18 | 29 | 26 | 102 | 40 |
Alaska | 26 | 44 | 46 | 5 | 42 | 163 | 12 |
Arizona | 10 | 7 | 47 | 17 | 3 | 84 | 46 |
Arkansas | 8 | 8 | 31 | 50 | 19 | 116 | 31 |
California | 40 | 15 | 33 | 23 | 9 | 120 | 29 |
Colorado | 29 | 2 | 21 | 26 | 33 | 111 | 34 |
Connecticut | 42 | 11 | 4 | 41 | 37 | 135 | 22 |
Delaware | 24 | 25 | 28 | 14 | 2 | 93 | 43 |
District of Columbia | 51 | 27 | 44 | 4 | 22 | 148 | 15 |
Florida | 16 | 29 | 41 | 51 | 1 | 138 | 20 |
Georgia | 23 | 20 | 50 | 48 | 10 | 151 | 14 |
Hawaii | 30 | 33 | 4 | 5 | 17 | 89 | 44 |
Idaho | 14 | 10 | 22 | 40 | 40 | 126 | 25 |
Illinois | 35 | 37 | 9 | 7 | 32 | 120 | 29 |
Indiana | 31 | 20 | 37 | 31 | 24 | 143 | 19 |
Iowa | 31 | 28 | 35 | 49 | 47 | 190 | 4 |
Kansas | 20 | 25 | 36 | 25 | 38 | 144 | 18 |
Kentucky | 13 | 4 | 49 | 44 | 27 | 137 | 21 |
Louisiana | 6 | 1 | 16 | 33 | 7 | 63 | 47 |
Maine | 28 | 35 | 12 | 16 | 35 | 126 | 25 |
Maryland | 45 | 51 | 10 | 24 | 14 | 144 | 18 |
Massachusetts | 50 | 43 | 2 | 34 | 36 | 165 | 10 |
Michigan | 31 | 47 | 34 | 35 | 18 | 165 | 10 |
Minnesota | 49 | 38 | 47 | 43 | 48 | 225 | 1 |
Mississippi | 3 | 13 | 22 | 46 | 13 | 97 | 42 |
Missouri | 21 | 23 | 26 | 9 | 29 | 108 | 35 |
Montana | 1 | 8 | 13 | 20 | 6 | 48 | 51 |
Nebraska | 21 | 29 | 41 | 45 | 50 | 186 | 5 |
Nevada | 24 | 32 | 20 | 19 | 4 | 99 | 41 |
New Hampshire | 26 | 40 | 18 | 1 | 31 | 116 | 31 |
New Jersey | 48 | 44 | 25 | 42 | 21 | 180 | 7 |
New Mexico | 17 | 16 | 10 | 12 | 5 | 60 | 49 |
New York | 38 | 39 | 15 | 28 | 15 | 135 | 22 |
North Carolina | 18 | 29 | 44 | 22 | 12 | 125 | 27 |
North Dakota | 6 | 20 | 1 | 11 | 51 | 89 | 44 |
Ohio | 43 | 40 | 38 | 32 | 43 | 196 | 2 |
Oklahoma | 9 | 3 | 40 | 38 | 16 | 106 | 38 |
Oregon | 36 | 47 | 17 | 27 | 28 | 155 | 13 |
Pennsylvania | 19 | 34 | 22 | 3 | 30 | 108 | 35 |
Rhode Island | 44 | 5 | 8 | 36 | 20 | 113 | 33 |
South Carolina | 4 | 36 | 3 | 10 | 7 | 60 | 49 |
South Dakota | 5 | 6 | 28 | 30 | 38 | 107 | 37 |
Tennessee | 10 | 12 | 39 | 39 | 25 | 125 | 27 |
Texas | 12 | 18 | 6 | 15 | 11 | 62 | 48 |
Utah | 46 | 23 | 51 | 18 | 33 | 171 | 9 |
Vermont | 34 | 49 | 26 | 37 | 46 | 192 | 3 |
Virginia | 38 | 50 | 7 | 47 | 41 | 183 | 6 |
Washington | 47 | 46 | 31 | 8 | 44 | 176 | 8 |
West Virginia | 2 | 40 | 28 | 13 | 23 | 106 | 38 |
Wisconsin | 40 | 16 | 13 | 21 | 45 | 135 | 22 |
Wyoming | 36 | 18 | 41 | 2 | 49 | 146 | 16 |
Get Your Rates Quote Now |